> ## Documentation Index
> Fetch the complete documentation index at: https://docs.machine0.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

Per-minute billing, no commitments. Same price in every region.

```bash theme={"theme":"css-variables"}
machine0 sizes
```

## CPU

| Size     | vCPU | RAM    | Disk   | \$/hour | \~\$/month |
| -------- | ---- | ------ | ------ | ------- | ---------- |
| `small`  | 1    | 1 GB   | 25 GB  | \$0.013 | \$9        |
| `medium` | 2    | 2 GB   | 60 GB  | \$0.034 | \$25       |
| `large`  | 2    | 4 GB   | 80 GB  | \$0.052 | \$38       |
| `xl`     | 4    | 8 GB   | 160 GB | \$0.104 | \$76       |
| `xxl`    | 8    | 16 GB  | 320 GB | \$0.208 | \$152      |
| `xxxl`   | 16   | 64 GB  | 200 GB | \$0.825 | \$602      |
| `4xl`    | 32   | 128 GB | 480 GB | \$1.980 | \$1,445    |
| `5xl`    | 48   | 192 GB | 720 GB | \$2.970 | \$2,168    |
| `6xl`    | 60   | 240 GB | 900 GB | \$3.714 | \$2,711    |

## GPU

| Size            | GPU            | VRAM     | vCPU | RAM      | Disk   | \$/hour  |
| --------------- | -------------- | -------- | ---- | -------- | ------ | -------- |
| `gpu-4000ada-1` | 1x RX 4000 Ada | 20 GB    | 8    | 32 GB    | 500 GB | \$0.836  |
| `gpu-l40s-1`    | 1x L40S        | 48 GB    | 8    | 64 GB    | 500 GB | \$1.727  |
| `gpu-6000ada-1` | 1x W6000 Ada   | 48 GB    | 8    | 64 GB    | 500 GB | \$1.727  |
| `gpu-mi300x-1`  | 1x MI300X      | 192 GB   | 20   | 240 GB   | 720 GB | \$2.189  |
| `gpu-h100-1`    | 1x H100        | 80 GB    | 20   | 240 GB   | 720 GB | \$3.729  |
| `gpu-h200-1`    | 1x H200        | 141 GB   | 24   | 240 GB   | 720 GB | \$3.784  |
| `gpu-mi300x-8`  | 8x MI300X      | 1,536 GB | 160  | 1,920 GB | 2 TB   | \$17.512 |
| `gpu-h100-8`    | 8x H100        | 640 GB   | 160  | 1,920 GB | 2 TB   | \$26.312 |
| `gpu-h200-8`    | 8x H200        | 1,128 GB | 192  | 1,920 GB | 2 TB   | \$30.272 |

## Regions

| Region | Location  |
| ------ | --------- |
| `us`   | New York  |
| `uk`   | London    |
| `eu`   | Amsterdam |
| `asia` | Singapore |

## What gets billed

| Resource  | Rate                                          | Notes                                                                                                                                             |
| --------- | --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Machines  | Per-minute at the size rate                   | Billed while running **and stopped** (resources reserved). [Suspend](/platform/vm-management#suspend-vs-stop-vs-destroy) to stop machine billing. |
| Images    | \$0.078/GB/month, billed hourly as it accrues | Charged for snapshots and suspended VM images.                                                                                                    |
| Bandwidth | \$0.01/GiB overage                            | 1-10 TB free allowance per size.                                                                                                                  |

## Wallet

```bash theme={"theme":"css-variables"}
machine0 account           # check balance
machine0 topup --amount 10  # add funds (minimum $5)
```

Unused credits are refundable. When your balance can't cover 1 hour of runtime, running machines are snapshotted and destroyed. Snapshots are retained -- top up and recreate from them.

<Tip>
  Enable auto-topup to prevent suspension.
</Tip>
